Rank | Name | Time | |
---|---|---|---|
1 | Jim Gaston | 11:45 /km | 6:26 |
2 | Cheyenne Mosier | 12:29 /km | 6:50 |
3 | Curtis B | 13:05 /km | 7:10 |
4 | James Prospero | 13:14 /km | 7:15 |
5 | Shaun Lay | 13:16 /km | 7:16 |
5 | Garrett Steck | 13:16 /km | 7:16 |
7 | Jack Rawls | 13:33 /km | 7:25 |
7 | aaron sutherland | 13:33 /km | 7:25 |
9 | Amanda Horner | 13:43 /km | 7:31 |
10 | Jessica Jourden | 13:45 /km | 7:32 |
Join Strava to see the full leaderboard