Rank | Name | Time | |
---|---|---|---|
1 | Tom Waijers | 11:05 /km | 4:29 |
2 | David Bernal | 12:24 /km | 5:01 |
3 | Tom Grennan [TEAM SUMMIT] | 13:48 /km | 5:35 |
4 | Curtis B | 13:53 /km | 5:37 |
5 | Thomas C | 13:56 /km | 5:38 |
6 | Cody Hicks | 14:38 /km | 5:55 |
7 | James Prospero | 14:53 /km | 6:01 |
8 | Matthew Quinton | 15:05 /km | 6:06 |
8 | Brent Peruski | 15:05 /km | 6:06 |
8 | John Carico | 15:05 /km | 6:06 |
Join Strava to see the full leaderboard