Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Christian Beasley | 5:39 /km | 10:05 |
2 | Andrew Smith | 6:11 /km | 11:01 |
3 | Bill Quinn | 6:13 /km | 11:05 |
4 | mike vitucci | 6:50 /km | 12:11 |
5 | Michael R | 7:03 /km | 12:35 |
6 | ross wellinger | 7:31 /km | 13:24 |
7 | Jennifer Chakrabarti | 7:41 /km | 13:43 |
8 | Rishi S | 7:46 /km | 13:52 |
9 | Ming J | 7:48 /km | 13:54 |
10 | Katty Z | 7:57 /km | 14:10 |
Join Strava to see the full leaderboard