Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | George Song | 8:34 /km | 898 | 39:14 |
2 | Tom Meyer | 8:35 /km | 897 | 39:18 |
3 | Brent Gregory | 8:36 /km | 894 | 39:26 |
4 | Carter McGuire | 8:41 /km | 885 | 39:49 |
5 | Lucien A | 8:42 /km | 883 | 39:54 |
6 | Andre M | 8:44 /km | 880 | 40:03 |
7 | Rachel Jerome | 8:55 /km | 863 | 40:50 |
8 | Varun Chitturi | 8:56 /km | 861 | 40:55 |
9 | Hussam Zebian | 8:59 /km | 856 | 41:11 |
10 | Sandro Ramirez | 9:01 /km | 853 | 41:20 |
10 | Steve H | 9:01 /km | 853 | 41:20 |
Únete a Strava para consultar la tabla de posiciones completa