Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Kris Mitchell | 5:58 /km | 25:58 |
2 | Abe Evans | 6:25 /km | 27:54 |
3 | June T | 6:26 /km | 28:00 |
4 | Trevor Touchton | 6:34 /km | 28:34 |
5 | Christian N | 6:39 /km | 28:54 |
6 | Craig Calvert | 6:40 /km | 29:01 |
7 | Chris M | 6:45 /km | 29:23 |
8 | Jesse Westbrook | 6:49 /km | 29:39 |
9 | Ray Antonelli | 6:51 /km | 29:46 |
10 | Brian Dillman | 6:52 /km | 29:51 |
Join Strava to see the full leaderboard