Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Ray Antonelli | 8:45 /km | 907 | 8:24 |
2 | Chris B | 9:19 /km | 851 | 8:57 |
3 | Galactic B | 9:28 /km | 837 | 9:06 |
4 | Taylor F | 9:33 /km | 831 | 9:10 |
5 | Ben Sunde | 10:17 /km | 771 | 9:53 |
6 | Hiro Fukai | 10:43 /km | 740 | 10:18 |
7 | Mike Colonna | 10:45 /km | 737 | 10:20 |
8 | Nicholas Dematteis | 10:50 /km | 733 | 10:24 |
9 | Gregory L | 10:52 /km | 730 | 10:26 |
10 | Joshua H | 10:58 /km | 723 | 10:32 |
Join Strava to see the full leaderboard