Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Nikolay Shevtsov | LCC | 19s /km | 43193 | 10s |
2 | William S | 39s /km | 20568 | 21s |
3 | Melody Lira | 1:31 /km | 8815 | 49s |
4 | E vil | 2:42 /km | 4965 | 1:27 |
5 | Sigve Norris | 2:53 /km | 4644 | 1:33 |
6 | Jon M | 3:28 /km | 3856 | 1:52 |
7 | Pim Pamelam | 3:58 /km | 3374 | 2:08 |
8 | Matt Sykes | 4:07 /km | 3248 | 2:13 |
9 | Zach Pihl | 4:17 /km | 3130 | 2:18 |
10 | Brent Carson | 4:54 /km | 2734 | 2:38 |
Join Strava to see the full leaderboard