Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Bruce Lynn | 11:55 /km | 7:41 |
1 | David Gordon | 11:55 /km | 7:41 |
3 | Stefan Karkuff | 12:04 /km | 7:47 |
4 | Elijah Johnson | 12:30 /km | 8:04 |
5 | Mitch V | 12:36 /km | 8:08 |
6 | Patrick Keeley | 12:53 /km | 8:19 |
7 | Tim Brugman | 12:57 /km | 8:21 |
8 | Vanessa Rathbone | 13:04 /km | 8:26 |
9 | Nick Kulow | 13:12 /km | 8:31 |
10 | Evan Colt | 13:17 /km | 8:34 |
Join Strava to see the full leaderboard