| 排名 | 名稱 | 時間 | |
|---|---|---|---|
| 1 | Jared Greenwalt | 9:12 /公里 | 20:54 |
| 2 | Jeffrey Grove | 9:20 /公里 | 21:12 |
| 3 | Keenan Gillispie | 9:56 /公里 | 22:33 |
| 4 | Jeremy Bednar | 10:02 /公里 | 22:47 |
| 5 | Ben Davis | 11:02 /公里 | 25:04 |
| 6 | Jason Winters | 11:06 /公里 | 25:12 |
| 7 | Franck SCHROEDER | 11:33 /公里 | 26:13 |
| 8 | Nathan Harris | 11:33 /公里 | 26:14 |
| 9 | Jane Tully Greenwood | 11:37 /公里 | 26:22 |
| 10 | Wesley W | 11:40 /公里 | 26:29 |
加入 Strava 以查看完整排行榜