Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Elias Groft | 7:13 /km | 1104 | 10:20 |
2 | Rick R | 9:05 /km | 877 | 13:00 |
3 | Brandon Steltz | 9:28 /km | 842 | 13:33 |
4 | Timothy Massey | 9:35 /km | 832 | 13:43 |
5 | Fleet Feet Owner Micaiah Rockwell | 9:36 /km | 831 | 13:44 |
6 | Will Mitchell | 9:51 /km | 809 | 14:06 |
7 | Erika P | 9:52 /km | 808 | 14:07 |
8 | Chris M | 10:19 /km | 773 | 14:45 |
9 | Matthew Novak | 10:25 /km | 766 | 14:54 |
9 | bryanna p | 10:25 /km | 766 | 14:54 |
Join Strava to see the full leaderboard