Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Alex Bratschun | 6:32 /km | 6:38 |
2 | Kyle Christensen | 7:47 /km | 7:54 |
3 | Chris Labosky | 7:56 /km | 8:03 |
4 | Chad H | 7:58 /km | 8:05 |
5 | Ben F | 8:26 /km | 8:34 |
6 | matt huggins | 9:17 /km | 9:26 |
7 | jacobsen 1 | 9:23 /km | 9:32 |
8 | Shelby S | 9:29 /km | 9:38 |
9 | Brett DeWoody | 9:32 /km | 9:41 |
9 | Nathan Schimke | 9:32 /km | 9:41 |
Join Strava to see the full leaderboard