Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Adam Campbell | 11:19 /km | 937 | 1:14:47 |
2 | Daniel Willett | 12:52 /km | 824 | 1:25:00 |
3 | Daniel Davis | 13:22 /km | 793 | 1:28:23 |
4 | Michael K | 13:23 /km | 792 | 1:28:27 |
5 | Joel Bomberger | 13:24 /km | 791 | 1:28:36 |
6 | Nik Massey | 13:26 /km | 789 | 1:28:46 |
7 | Katie R | 13:29 /km | 786 | 1:29:09 |
8 | Matthew Novak | 13:36 /km | 779 | 1:29:55 |
9 | Darin Greaver | 13:37 /km | 779 | 1:29:59 |
10 | Dylan Santa | 13:44 /km | 772 | 1:30:43 |
Join Strava to see the full leaderboard