Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Tony Guizar | 11:02 /km | 10:18 |
2 | Clément Guillaume | 11:07 /km | 10:23 |
3 | Richard Korzekwa | 11:16 /km | 10:31 |
4 | Phillip A | 11:17 /km | 10:32 |
5 | Vince Z | 11:35 /km | 10:49 |
6 | Brady Eaton | 11:45 /km | 10:58 |
7 | Erin Corzine | 11:50 /km | 11:03 |
8 | Kyle Darling | 11:53 /km | 11:06 |
9 | Kevin Russ | 11:56 /km | 11:09 |
10 | Richard Clark | 11:59 /km | 11:11 |
10 | Ethan Durant | 11:59 /km | 11:11 |
Join Strava to see the full leaderboard