Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Graham K | 7:06 /km | 564 | 20:18 |
2 | Mark S | 7:58 /km | 504 | 22:45 |
3 | David Gordon | 9:06 /km | 441 | 25:59 |
4 | Josh Tweedel | 9:37 /km | 417 | 27:28 |
5 | Tim Dutter | 9:50 /km | 407 | 28:07 |
6 | Matthew Dwyer | 9:55 /km | 405 | 28:19 |
7 | Richard Ramsey | 9:57 /km | 403 | 28:25 |
8 | Emidio Jorge | 10:07 /km | 397 | 28:53 |
9 | Ryan Achatz | 10:14 /km | 392 | 29:15 |
10 | Ryan Grove | 10:16 /km | 390 | 29:21 |
Únete a Strava para consultar la tabla de posiciones completa