Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | David Cheever | 10:04 /km | 846 | 12:48 |
2 | Ryan Burke | 10:41 /km | 797 | 13:35 |
3 | Nadine Nadow | 10:57 /km | 778 | 13:55 |
4 | Ellie Lawrence | 11:50 /km | 720 | 15:02 |
5 | P Bomber | 12:06 /km | 704 | 15:23 |
6 | Lucas Gauthier | 12:19 /km | 692 | 15:39 |
7 | Veronica D | 12:51 /km | 663 | 16:20 |
8 | Gabriel Stauffacher | 12:57 /km | 658 | 16:27 |
9 | Phil Cummings 🏴☠️ | 13:09 /km | 648 | 16:43 |
10 | Kate + Kaia Lapides-Black | 13:24 /km | 636 | 17:02 |
Únete a Strava para consultar la tabla de posiciones completa