| Rank | Name | Time | |
|---|---|---|---|
| 1 | Makai Clemons | 3:23 /km | 21:27 |
| 2 | Humberto Baeza | 3:40 /km | 23:14 |
| 3 | Hunter Bondurant | 4:08 /km | 26:10 |
| 4 | Chad Bignell | 4:13 /km | 26:46 |
| 5 | Brandon S | 4:22 /km | 27:40 |
| 6 | Rob Young | 4:26 /km | 28:07 |
| 7 | Emily Martinez | 4:29 /km | 28:28 |
| 8 | Jonathan Lindblom | 4:30 /km | 28:31 |
| 9 | Jordan James | 4:32 /km | 28:44 |
| 10 | Ryan M | 4:39 /km | 29:27 |
Join Strava to see the full leaderboard