Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Joy C | 4:06 /km | 1:32 |
1 | Brad C | 4:06 /km | 1:32 |
3 | Peter Piccolo | 6:19 /km | 2:22 |
4 | Lauren Fuegel | 6:33 /km | 2:27 |
5 | Josh Holer | 6:49 /km | 2:33 |
6 | Davis Pidgeon | 7:05 /km | 2:39 |
7 | Eric Lubell | 7:07 /km | 2:40 |
8 | Turner Wyatt | 7:15 /km | 2:43 |
9 | Michael S | 7:18 /km | 2:44 |
10 | Dave Scheibel | 7:39 /km | 2:52 |
10 | Eric Martindale | 7:39 /km | 2:52 |
Join Strava to see the full leaderboard