Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | David C | 9:36 /km | 437 | 16:02 |
2 | Steve Starke | 10:09 /km | 413 | 16:57 |
3 | Tim Brugman | 10:39 /km | 394 | 17:47 |
3 | Lindsay Johnson | 10:39 /km | 394 | 17:47 |
5 | Paul Sottosanti | 10:52 /km | 386 | 18:09 |
6 | Conner Macfarlane | 10:56 /km | 384 | 18:16 |
7 | Russell G | 11:14 /km | 374 | 18:45 |
8 | Ell S | 11:15 /km | 373 | 18:47 |
9 | Jiří Kohout | 11:23 /km | 369 | 19:01 |
10 | tripp w | 11:28 /km | 366 | 19:08 |
Join Strava to see the full leaderboard