Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Brian Johnson | 10:42 /km | 447 | 10:53 |
2 | Kreg Holt | 10:43 /km | 446 | 10:54 |
3 | Jacob Wormald | 10:47 /km | 443 | 10:58 |
4 | Collin Chidester | 10:59 /km | 435 | 11:10 |
5 | Kam Harper | 11:02 /km | 433 | 11:13 |
6 | Sadie O | 11:05 /km | 431 | 11:16 |
7 | Rob Lyke | 11:11 /km | 428 | 11:22 |
8 | David Moore | 11:16 /km | 424 | 11:27 |
9 | Adam M | 11:21 /km | 421 | 11:32 |
10 | Jeffrey Woods | 11:24 /km | 420 | 11:35 |
Join Strava to see the full leaderboard