| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Brian Marsh | 47.0 km/h | 323 W | 4:33 |
| 2 | David Williams | 46.7 km/h | 256 W | 4:35 |
| 3 | Murray Behl | 46.5 km/h | - | 4:36 |
| 4 | Jakob Dulisse | 46.4 km/h | 351 W | 4:37 |
| 4 | Adrian Hamilton | 46.4 km/h | 215 W | 4:37 |
| 6 | Dallas Cain | 46.0 km/h | 350 W | 4:39 |
| 7 | Seth Bitting | 45.9 km/h | 190 W | 4:40 |
| 7 | John Devries | 45.9 km/h | 304 W | 4:40 |
| 7 | Jeffrey Werner | 45.9 km/h | 208 W | 4:40 |
| 10 | Jaime F | 45.5 km/h | 300 W | 4:42 |
| 10 | Rick S | 45.5 km/h | 333 W | 4:42 |
Join Strava to see the full leaderboard