Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Richard Beukema | 5:55 /km | 6:07 |
2 | Nina P | 8:44 /km | 9:01 |
3 | Jay S | 8:55 /km | 9:12 |
3 | Josh Walters | 8:55 /km | 9:12 |
5 | Leo Roberts | 9:18 /km | 9:36 |
6 | David C | 9:22 /km | 9:40 |
7 | Michael Weyrich | 9:25 /km | 9:43 |
8 | Jack B | 9:27 /km | 9:45 |
9 | William Pearson | 9:33 /km | 9:52 |
10 | Michael Collins | 9:36 /km | 9:55 |
Join Strava to see the full leaderboard