Rank | Name | Time | |
---|---|---|---|
1 | Phil Meyer | 7:07 /km | 45:08 |
2 | Alex Neal | 7:51 /km | 49:48 |
3 | Trey Thorpe | 8:50 /km | 55:56 |
4 | Yunik Tamrakar | 8:59 /km | 56:57 |
5 | Katelyn : | 9:14 /km | 58:30 |
6 | Peyton Gildersleeve | 10:16 /km | 1:05:02 |
7 | Jacob B | 10:31 /km | 1:06:42 |
8 | Iris Honors | 10:33 /km | 1:06:52 |
9 | Paul Belfield | 10:37 /km | 1:07:18 |
10 | Suzanne Berry | 10:37 /km | 1:07:19 |
Join Strava to see the full leaderboard