| Rank | Name | Time | |
|---|---|---|---|
| 1 | Daniel Sternthal | 4:44 /km | 5:15 |
| 2 | Ian Jones | 5:12 /km | 5:45 |
| 3 | Sawyer Bundgaard | 5:14 /km | 5:48 |
| 4 | Sam B | 5:38 /km | 6:14 |
| 5 | Jack Colelli | 6:01 /km | 6:40 |
| 6 | Kozel . | 6:14 /km | 6:54 |
| 7 | Bryan Grace | 6:15 /km | 6:55 |
| 8 | Kyle Myers | 6:26 /km | 7:08 |
| 9 | Daniel Hoffman | 6:31 /km | 7:13 |
| 10 | Jay T | 6:38 /km | 7:21 |
Join Strava to see the full leaderboard