Rank | Name | Time | |
---|---|---|---|
1 | Jim Gaston | 10:19 /km | 5:16 |
2 | Cheyenne Mosier | 10:43 /km | 5:28 |
3 | Jack Rawls | 10:55 /km | 5:34 |
4 | Jan Rummel | 11:02 /km | 5:38 |
5 | Daniel C | 11:44 /km | 5:59 |
6 | Tyler Schuch | 12:31 /km | 6:23 |
7 | 老徐 Xu | 12:35 /km | 6:25 |
8 | Jennifer H | 13:39 /km | 6:58 |
9 | Jim Rose | 13:59 /km | 7:08 |
10 | Casey Hill | 14:22 /km | 7:20 |
Join Strava to see the full leaderboard