| Rank | Name | Time | |
|---|---|---|---|
| 1 | Brian Quintana | 5:08 /km | 6:38 |
| 2 | Matt G | 5:12 /km | 6:43 |
| 2 | Bryan R | 5:12 /km | 6:43 |
| 2 | Greg Englehart | 5:12 /km | 6:43 |
| 5 | Peter F | 5:30 /km | 7:06 |
| 6 | Xiaofei Pei | 5:30 /km | 7:07 |
| 7 | Mike Lyons | 5:42 /km | 7:22 |
| 8 | Jared D | 5:57 /km | 7:41 |
| 9 | Justin Faul | 6:06 /km | 7:53 |
| 10 | Lucas McQueen | 6:08 /km | 7:56 |
Join Strava to see the full leaderboard