| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jake Neil | 4:30 /km | 7:08 |
| 2 | Colter May | 4:33 /km | 7:13 |
| 3 | Ben Sutphen | 4:35 /km | 7:16 |
| 4 | Sam W | 4:43 /km | 7:28 |
| 5 | Anna Dalton | 4:45 /km | 7:32 |
| 6 | Nathan Neil | 4:52 /km | 7:43 |
| 6 | Doug N | 4:52 /km | 7:43 |
| 8 | Sean Peris | 5:10 /km | 8:12 |
| 9 | J. Bing Knight | 5:15 /km | 8:20 |
| 10 | Papí van winkle. | 5:24 /km | 8:34 |
Join Strava to see the full leaderboard