Rank | Name | Time | ||
---|---|---|---|---|
1 | Chuck Shirley | 9:25 /km | 348 | 21:02 |
2 | Staci Calder | 9:42 /km | 338 | 21:40 |
3 | Matthias Knapp | 9:56 /km | 330 | 22:11 |
4 | Thomas Griffith | 10:07 /km | 324 | 22:36 |
5 | Lee S | 10:14 /km | 321 | 22:50 |
6 | Monika P | 10:16 /km | 319 | 22:55 |
7 | Max M | 10:18 /km | 318 | 23:01 |
8 | Dave Gentzel | 10:20 /km | 317 | 23:04 |
9 | Jill P | 10:40 /km | 307 | 23:49 |
10 | 家葳 官 | 10:41 /km | 307 | 23:51 |
Join Strava to see the full leaderboard