Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Chuck Shirley | 9:25 /km | 348 | 21:02 |
2 | Staci Calder | 9:42 /km | 338 | 21:40 |
3 | Matthias Knapp | 9:56 /km | 330 | 22:11 |
4 | Lee S | 10:14 /km | 321 | 22:50 |
5 | Monika P | 10:16 /km | 319 | 22:55 |
6 | Max M | 10:18 /km | 318 | 23:01 |
7 | Dave Gentzel | 10:20 /km | 317 | 23:04 |
8 | Jill P | 10:40 /km | 307 | 23:49 |
9 | 家葳 官 | 10:41 /km | 307 | 23:51 |
10 | Joshua Wilson | 10:43 /km | 306 | 23:55 |
Join Strava to see the full leaderboard