Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Fernando Hernandez | 13:18 /km | 628 | 2:17:33 |
2 | Brian Lenz | 14:01 /km | 597 | 2:24:51 |
3 | simeon caskey | 14:14 /km | 587 | 2:27:13 |
4 | Balakay Boï | 14:25 /km | 580 | 2:29:03 |
5 | Garrett LeRoy | 14:42 /km | 569 | 2:32:01 |
6 | Madison Rose Ostergren | 15:12 /km | 550 | 2:37:11 |
7 | Jake Lee | 15:33 /km | 538 | 2:40:42 |
8 | bryson white | 15:33 /km | 538 | 2:40:46 |
9 | nate bowser | 15:34 /km | 537 | 2:41:00 |
10 | Chip DuRoss | 15:58 /km | 524 | 2:45:02 |
Join Strava to see the full leaderboard