Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Sean A | 12:27 /km | 523 | 19:02 |
2 | Steve Horne | 13:21 /km | 488 | 20:24 |
3 | Luke McKay | 14:12 /km | 458 | 21:43 |
4 | Ron Jacobs | 14:44 /km | 442 | 22:31 |
5 | Leigh B | 14:46 /km | 441 | 22:34 |
6 | Suzanne Wood | 14:48 /km | 440 | 22:38 |
7 | Carl Stanfield | 14:57 /km | 435 | 22:52 |
8 | Spencer Barlow | 15:07 /km | 430 | 23:07 |
9 | Klaus Huenermann | 15:16 /km | 426 | 23:21 |
10 | Daniel Seedorf | 15:31 /km | 419 | 23:44 |
Join Strava to see the full leaderboard