| Rank | Name | Time | |
|---|---|---|---|
| 1 | marc greenberg | 12:51 /km | 6:51 |
| 2 | Mike K | 13:32 /km | 7:13 |
| 3 | Nathalie Jaulgey - | 14:43 /km | 7:51 |
| 4 | Ben B | 15:51 /km | 8:27 |
| 5 | Craig B | 16:28 /km | 8:47 |
| 6 | Chase Blanton | 16:51 /km | 8:59 |
| 7 | Greg P | 20:41 /km | 11:02 |
| 8 | Skip Thompson | 20:49 /km | 11:06 |
| 9 | Steven Cullen | 23:36 /km | 12:35 |
| 10 | Bryan Barger | 38:13 /km | 20:23 |
Join Strava to see the full leaderboard