Clasificación | Nombre | Tiempo | |
---|---|---|---|
1 | Benjamin Roudenis | 2s /km | 3s |
2 | Charrisa Engeron | 5:02 /km | 7:51 |
3 | Carl Underkoffler | 5:25 /km | 8:28 |
4 | Jeffrey Gluckstein | 6:23 /km | 9:58 |
5 | Jeremy Onesko | 6:33 /km | 10:13 |
6 | Declan O'Leary | 7:03 /km | 11:00 |
7 | José Lenin Elias | 7:28 /km | 11:40 |
8 | Jay Marion | 7:33 /km | 11:47 |
9 | Kiev Z | 7:45 /km | 12:06 |
10 | Leo D | 8:00 /km | 12:29 |
Únete a Strava para consultar la tabla de posiciones completa