Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Maryclare Mastriano | 7:48 /km | 4:11 |
2 | Robert Stiff | 8:24 /km | 4:30 |
3 | Tobin Daniel | 8:31 /km | 4:34 |
4 | Drew Everett | 8:39 /km | 4:38 |
5 | Thomas Odom | 8:54 /km | 4:46 |
5 | Emma Ledingham | 8:54 /km | 4:46 |
7 | Chris Isaksen | 9:22 /km | 5:01 |
8 | Maggie Schulz | 9:33 /km | 5:07 |
9 | Jake H | YouTube @jaketriathlon (☠️ALL-IN Endurance☠️) | 9:40 /km | 5:11 |
10 | Janelle Townes | 9:42 /km | 5:12 |
10 | jon s | 9:42 /km | 5:12 |
Join Strava to see the full leaderboard