| 排名 | 名稱 | 時間 | |
|---|---|---|---|
| 1 | Nate Weitzer | 7:47 /公里 | 11:56 |
| 2 | Matthew Goff | 8:06 /公里 | 12:26 |
| 3 | Katie C | 9:31 /公里 | 14:36 |
| 4 | Ruth Straub | 9:48 /公里 | 15:02 |
| 5 | Hunter Hartshorne | 10:44 /公里 | 16:27 |
| 6 | Eli Pangburn | 10:54 /公里 | 16:43 |
| 7 | Brent Underkoffler | 11:25 /公里 | 17:30 |
| 8 | Grant Allard | 11:34 /公里 | 17:45 |
| 9 | Calvert Bobola | 12:05 /公里 | 18:32 |
| 10 | Trevor Bobola | 12:10 /公里 | 18:39 |
加入 Strava 以查看完整排行榜