Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Paul Hagemeyer | 5:34 /km | 22:36 |
2 | Mason G | 5:40 /km | 23:02 |
3 | Myles Lund | 5:44 /km | 23:15 |
4 | Luke Kubasta | 5:46 /km | 23:23 |
5 | Ernest A | 6:06 /km | 24:46 |
6 | Daniel O'Connor | 6:16 /km | 25:25 |
7 | Bond Almand | 6:23 /km | 25:54 |
8 | Daniel K | 6:56 /km | 28:07 |
9 | Kenny Trahan | 6:58 /km | 28:17 |
10 | Jason W | 7:17 /km | 29:33 |
Join Strava to see the full leaderboard