Peringkat | Nama | Waktu | |
---|---|---|---|
1 | DJ Martini | 1:44 /km | 40s |
2 | Bill Hanson | 6:16 /km | 2:25 |
3 | Joshua Schaffer | 7:44 /km | 2:59 |
4 | Hewitt Gaynor | 7:55 /km | 3:03 |
5 | Kerry Chayka | 8:10 /km | 3:09 |
5 | yosh v | 8:10 /km | 3:09 |
7 | Ross Palazzo | 8:49 /km | 3:24 |
7 | Walton Bullard | 8:49 /km | 3:24 |
9 | Eric Kanopkin | 8:52 /km | 3:25 |
9 | Karen J | 8:52 /km | 3:25 |
Join Strava to see the full leaderboard