| Rank | Name | Time | |
|---|---|---|---|
| 1 | Beth Elford | 1:12 /km | 57s |
| 2 | Hannah Clays | 2:20 /km | 1:51 |
| 3 | Alex Teuten | 2:36 /km | 2:03 |
| 4 | Sean Shephard | 2:43 /km | 2:09 |
| 4 | eric young | 2:43 /km | 2:09 |
| 6 | Olly Dawson | 2:51 /km | 2:15 |
| 7 | Jacob A | 2:53 /km | 2:17 |
| 7 | Aiden . | 2:53 /km | 2:17 |
| 7 | Jeffrey E | 2:53 /km | 2:17 |
| 10 | Paul Martelletti | 2:56 /km | 2:19 |
Join Strava to see the full leaderboard