Rank | Name | Time | |
---|---|---|---|
1 | Ian Rostagno | 5:23 /km | 1:52 |
2 | Dakota Frank | 5:40 /km | 1:58 |
3 | Chris M | 6:01 /km | 2:05 |
4 | Timothy Massey | 6:24 /km | 2:13 |
4 | Duane Ouimette | 6:24 /km | 2:13 |
6 | Josué Gelabert | 6:44 /km | 2:20 |
6 | Jack Houston | 6:44 /km | 2:20 |
8 | Rathesan Ravendran | 6:47 /km | 2:21 |
9 | Kimani Mustafa | 6:53 /km | 2:23 |
10 | Jevin Hoeper | 6:58 /km | 2:25 |
10 | Sebastian Garcia | 6:58 /km | 2:25 |
Join Strava to see the full leaderboard