Rank | Name | Time | |
---|---|---|---|
1 | Ian Rostagno | 5:23 /km | 1:52 |
2 | Callista Dammann | 5:29 /km | 1:54 |
3 | Dakota Frank | 5:40 /km | 1:58 |
4 | Chris M | 6:01 /km | 2:05 |
5 | Timothy Massey | 6:24 /km | 2:13 |
5 | Duane Ouimette | 6:24 /km | 2:13 |
7 | Josué G | 6:44 /km | 2:20 |
7 | Jack Houston | 6:44 /km | 2:20 |
7 | Chris Lafferty | 6:44 /km | 2:20 |
10 | Rathesan Ravendran | 6:47 /km | 2:21 |
Join Strava to see the full leaderboard