Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Ryan Wendel | 7:23 /km | 3:43 |
2 | Mark Shahlamian | 7:51 /km | 3:57 |
3 | brian grannan | 7:55 /km | 3:59 |
4 | Nick Oman | 8:09 /km | 4:06 |
5 | Paul S | 8:15 /km | 4:09 |
6 | Jake Gidell | 8:19 /km | 4:11 |
6 | Pete Wells | 8:19 /km | 4:11 |
8 | Fred Cannon | 8:23 /km | 4:13 |
9 | Josh H | 8:37 /km | 4:20 |
10 | michael m | 8:41 /km | 4:22 |
Join Strava to see the full leaderboard