Clasificación | Nombre | Tiempo | |
---|---|---|---|
1 | SAMUEL YOUNG | 8:03 /km | 1:06:18 |
2 | Mike Puyear | 10:15 /km | 1:24:25 |
3 | charlie rundell | 12:12 /km | 1:40:30 |
4 | Isaac Robinson | 12:20 /km | 1:41:39 |
5 | Sarah L | 12:24 /km | 1:42:13 |
6 | Ben Davis | 13:52 /km | 1:54:18 |
7 | Debbie M | 13:55 /km | 1:54:42 |
8 | Richard R | 14:14 /km | 1:57:19 |
9 | Becky A | 14:24 /km | 1:58:42 |
10 | Debra H | 14:52 /km | 2:02:27 |
Únete a Strava para consultar la tabla de clasificación completa