| 排名 | 名稱 | 時間 | |
|---|---|---|---|
| 1 | John Kennedy | 7:01 /公里 | 5:06 |
| 2 | Sam Brandt | 7:29 /公里 | 5:27 |
| 3 | Matt Roland | 7:49 /公里 | 5:41 |
| 4 | Daniel Perun | 8:15 /公里 | 6:00 |
| 5 | Simone Aliya | 8:19 /公里 | 6:03 |
| 6 | Dan Leroy | 9:18 /公里 | 6:46 |
| 7 | Alycia Alves | 9:43 /公里 | 7:04 |
| 7 | Tim Earley | 9:43 /公里 | 7:04 |
| 9 | Derrick Schubert | 9:45 /公里 | 7:06 |
| 10 | Ali Burelbach | 9:52 /公里 | 7:11 |
加入 Strava 以查看完整排行榜