| Rank | Name | Time | |
|---|---|---|---|
| 1 | Joar Thele | 3:35 /km | 1:37 |
| 2 | Karl F | 3:37 /km | 1:38 |
| 3 | Kasper Stadaas | 3:44 /km | 1:41 |
| 3 | Karstein Johaug | 3:44 /km | 1:41 |
| 3 | Torgeir Tiltnes Nørbech | 3:44 /km | 1:41 |
| 3 | Gard Lindby | 3:44 /km | 1:41 |
| 3 | Amund Riege | 3:44 /km | 1:41 |
| 8 | Elias Jonsson | 3:46 /km | 1:42 |
| 8 | Ulrik Astrup Arnesen | 3:46 /km | 1:42 |
| 8 | Sondre Bollum | 3:46 /km | 1:42 |
Join Strava to see the full leaderboard