Clasificaci贸n | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Eli pimpao | 8:11 /km | 837 | 11:01 |
2 | Summer F | 8:17 /km | 827 | 11:09 |
3 | Devin R | 8:22 /km | 819 | 11:15 |
4 | Brad R | 8:54 /km | 770 | 11:58 |
5 | Mike V | 9:42 /km | 706 | 13:03 |
6 | Kurt Hildebrandt | 9:43 /km | 704 | 13:05 |
7 | Kim R | 9:46 /km | 701 | 13:09 |
8 | Julia Horibe | 9:48 /km | 698 | 13:12 |
9 | Sean L | 10:14 /km | 669 | 13:46 |
10 | Tim Hanson | 10:17 /km | 666 | 13:50 |
脷nete a Strava para consultar la tabla de posiciones completa