Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Nate W | 7:58 /km | 1017 | 12:54 |
2 | Tony Quay | 9:44 /km | 833 | 15:45 |
3 | Mike Shikany | 10:16 /km | 790 | 16:36 |
4 | Bo Baney | 10:32 /km | 769 | 17:03 |
5 | Daniel Milnor | 10:46 /km | 753 | 17:25 |
6 | Adam C | 10:54 /km | 743 | 17:39 |
7 | Dan Young | 11:09 /km | 727 | 18:03 |
8 | Matt Szelag | 11:10 /km | 726 | 18:04 |
9 | Robert Newell | 11:11 /km | 725 | 18:06 |
10 | Chris Tomkins | 11:19 /km | 716 | 18:19 |
Join Strava to see the full leaderboard