| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jordan Bayliss | 2:08 /km | 47s |
| 2 | Brett Robinson | 2:49 /km | 1:02 |
| 2 | Seyfu Jamaal | 2:49 /km | 1:02 |
| 2 | Sondre Nordstad Moen | 2:49 /km | 1:02 |
| 5 | Ed H | 2:55 /km | 1:04 |
| 5 | Frank Lara | 2:55 /km | 1:04 |
| 7 | Dave N | 2:58 /km | 1:05 |
| 7 | Nick Todd | 2:58 /km | 1:05 |
| 7 | Samuel R | 2:58 /km | 1:05 |
| 7 | Scott N | 2:58 /km | 1:05 |
| 7 | kieran tuntivate | 2:58 /km | 1:05 |
| 7 | Félix BOUR | 2:58 /km | 1:05 |
Join Strava to see the full leaderboard