Peringkat | Nama | Waktu | |
---|---|---|---|
1 | David Bruemmer | 6:24 /km | 10:34 |
2 | Adam Gelinas | 7:38 /km | 12:36 |
3 | Matt G | 8:29 /km | 14:01 |
4 | Zach Coburn | 9:03 /km | 14:58 |
5 | Greg Lock | 9:17 /km | 15:21 |
6 | Lucy X | 9:32 /km | 15:45 |
7 | Ben Opp | 10:31 /km | 17:23 |
8 | Jon Hasker | 10:36 /km | 17:31 |
8 | Newton Freire | 10:36 /km | 17:31 |
10 | Sarah Hasker | 10:39 /km | 17:35 |
Join Strava to see the full leaderboard