| Rank | Name | Time | |
|---|---|---|---|
| 1 | Conor Stanhope | 2:24 /km | 1:46 |
| 2 | Natalia C | 2:30 /km | 1:51 |
| 3 | Koji Suzuki | 2:36 /km | 1:55 |
| 4 | Eric hull | 2:37 /km | 1:56 |
| 5 | Tim H | 2:39 /km | 1:57 |
| 6 | Carlos Garcia | 2:40 /km | 1:58 |
| 7 | Dylan Hoover | 2:43 /km | 2:00 |
| 8 | Patrick McCarthy | 2:45 /km | 2:02 |
| 9 | Riley Reid | 2:52 /km | 2:07 |
| 10 | Taylor Mason | 2:53 /km | 2:08 |
| 10 | Alex Masai | 2:53 /km | 2:08 |
Join Strava to see the full leaderboard