Peringkat | Nama | Waktu | |
---|---|---|---|
1 | caleb ryan | 6:10 /km | 16:31 |
2 | Shaunak Kale | 6:24 /km | 17:10 |
2 | Peter Qumsiyeh 🇺🇸🇵🇸 | 6:24 /km | 17:10 |
4 | Bryant Oaks | 6:59 /km | 18:44 |
5 | James Huntley | 7:01 /km | 18:49 |
6 | Liz Hogan | 7:02 /km | 18:51 |
7 | Kandi Ames | 7:19 /km | 19:37 |
8 | Matthew Gillan | 7:31 /km | 20:09 |
9 | Sean Davis | 7:36 /km | 20:22 |
10 | Mitz Sato | 7:38 /km | 20:28 |
Join Strava to see the full leaderboard