| Rank | Name | Time | |
|---|---|---|---|
| 1 | Daniel O'Neill | 2:20 /km | 2:12 |
| 2 | Clayton Young | 2:44 /km | 2:35 |
| 2 | Rory Linkletter | 2:44 /km | 2:35 |
| 4 | Lucas Wang | 2:45 /km | 2:36 |
| 4 | Andrew Alexander | 2:45 /km | 2:36 |
| 6 | Johannes Motschmann | 2:46 /km | 2:37 |
| 6 | Daniel Ebenyo | 2:46 /km | 2:37 |
| 8 | Matt Baxter | 2:47 /km | 2:38 |
| 9 | Dan Adelman | 2:48 /km | 2:39 |
| 9 | Shuaib Aljabaly | 2:48 /km | 2:39 |
| 9 | Gabriel Geay | 2:48 /km | 2:39 |
Join Strava to see the full leaderboard