Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Jim M | 8:31 /km | 34:16 |
2 | Tom Lawrence | 8:43 /km | 35:03 |
3 | Stephen Schultz | 8:59 /km | 36:09 |
4 | Rachael Lillian | 9:30 /km | 38:13 |
5 | Nick Oman | 9:43 /km | 39:04 |
6 | Kyle M | 10:27 /km | 42:04 |
7 | Jamie Minick | 10:29 /km | 42:12 |
8 | Tamara Johnson-Barnhart | 10:38 /km | 42:48 |
9 | Emma A | 10:39 /km | 42:49 |
10 | Max Benz | 10:39 /km | 42:52 |
Join Strava to see the full leaderboard